SONY 60 inch W600B BRAVIA Internet LED backlight TV Brand New
2 years ago Electronics & Appliances Kathmandu 271 views Reference: 693SONY 60 inch W600B BRAVIA Internet LED backlight TV
Product Description:
MODEL
Screen Size | 60″ (153 cm), 16:9 |
TV System | 1 (Digital/Analog): B/G, D/K, I, L, M |
Colour System | PAL, SECAM, NTSC 3.58, NTSC 4.43 |
Video Signal | 1080/24p (HDMI only), 1080/60i, 1080/60p (HDMI / Component), 1080/50i, 1080/50p (HDMI / Component), 480/60i, 480/60p, 576/50i, 576/50p, 720/60p, 576/50p, 1080/30p (HDMI only), 720/30p (HDMI only), 720/24p (HDMI only) |
PICTURE
Display Resolution | Full HD |
Tuner | DVB-T2 |
Video Processing | X-Reality PRO |
Motionflow™ | Motionflow XR 400 Hz (for Philippine Motionflow XR 480 Hz) |
Dimming Type | Frame Dimming |
Live Colour™ | Yes |
Deep Color | Yes |
Intelligent Picture | Yes |
Intelligent MPEG Noise Reduction | Yes |
MPEG Noise Reduction | Yes |
Advanced Contrast Enhancer (ACE) | Yes |
24p True Cinema™ | Yes |
Viewing Angle | 178° (Right to Left), 178° (Up to Down) |
Screen Format | TV: Auto Wide/ Full/ Normal/ Wide Zoom/ Zoom/Caption/ 14:9/ PC: Full 1/ Full 2/ Normal/ 4:3 Default |
Picture Mode | Vivid, Standard, Custom, Photo-Vivid, Photo-Standard, Photo-Original, Photo-Custom, Cinema1, Cinema2, Game-Standard, Game-Original, Graphics, Sports, Animation |
CineMotion/Film Mode/Cinema Drive | Yes |
3D Comb Filter | Yes |
TERMINALS
HDMI™ Connections | 4 (1Side/3Bottom) |
Analog Audio Input(s) for HDMI | 1 (Rear) |
USB 2.0 | 2 (Side) |
Ethernet Connection | 1 (Rear) |
Composite Video Input(s) | 2 (1Rear/1Rear Hybrid w/Component) |
Component Video (Y/Pb/Pr) Input(s) | 1 (Rear/Hybrid) |
RF Connection Input(s) | 1 (Bottom) |
Analog Audio Input(s) | 2 (Rear) |
Digital Audio Output(s) | 1 (Rear) |
Audio Out | 1 (Side/Hybrid w/HP) |
Headphone Out | 1 (Side/Hybrid w/Audio Out) |
NETWORK FEATURES
One-flick entertainment | Yes |
Social Viewing | Yes(Tweet only) |
Photo Share | Yes |
LIVE Football Mode | Yes |
Screen Mirroring | Yes |
MHL (Mobile High-Definition Link) | Yes |
TV Sideview | Yes |
Wi-Fi Connectivity | Yes |
Wi-Fi Direct | Yes |
Skype™ Ready | Yes |
Video Search | Yes |
SONY ENTERTAINMENT NETWORK
Internet Video | Yes |
Facebook and Twitter | Yes |
OTHER FEATURES
BRAVIA Sync | Yes |
USB Play | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ WAV/ JPEG/ MPO/RAW(ARW) |
DLNA | MPEG1/ MPEG2PS/ MPEG2TS/ AVCHD/ MP4Part10/ MP4Part2/ AVI(XVID)/ AVI(MotionJpeg)/ MOV/ WMV/ MKV/ WEBM/ 3GPP/ MP3/ WMA/ LPCM/ JPEG/ MPO |
Picture Frame Mode | Yes |
Scene Select | Photo, Music, Cinema, Game, Graphics, Sports, Animation |
Parental Control | Yes |
Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
Teletext | Yes |
PAP (Picture And Picture) | PAP (Variable) |
OSD Language | Afrikaans/ Arabic/ Persian/ English/ French/ Indonesian/ Portuguese/ Russian/ Swahili/ Thai/ Vietnamese/ Chinese(Simplified)/ Chinese(Traditional)/ Zulu/ Assamese/ Bengali/ Gujarati/ Hindi/ Kannada/ Malayalam/ Marathi/ Oriya/ Punjabi/ Tamil/ Telugu |
TV Guide On Screen / EPG | Yes |
AUDIO
Speaker Type | Bass Reflex Speaker |
Sound Mode | Standard, Cinema, Sports, Music, Game, Compressed Audio |
S-Master | Yes |
S-Force | S-Force Front Surround |
Dolby® | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Stereo System | NICAM/A2 |
Audio Output Power | 8W+8W |
Speaker Configuration | 2ch, Full Range(30x80mm)x2 |
GENERAL
Power Requirements | DC 19.5V |
Power Consumption | 75W |
Standby Power Consumption | 0.5W |
Dimensions (W x H x D) with Stand | Approx. 1086 x 675 x 181 mm |
Dimensions (W x H x D) without Stand | Approx. 1086 x 646 x 90 (49.4) mm |
Weight with Stand | Approx. 10.3 Kg |
Weight without Stand | Approx. 9.9 Kg |