MIDEA 2 Ton Wall Mounted Inverter xtreme (MSAGD-24HRFN1) Brand New
2 years ago Electronics & Appliances Kathmandu 151 views Reference: 706₨ 123,848
SPECIFICATIONS | |
---|---|
Brand | Midea |
Model | MSAGD-24HRFN1 |
Capacity | 24000 Btu/Hr 2.0 Ton ) |
Type | Wall Mount DC Inverter Split AC |
Star Rating | 5 Star |
Function | Cooling & Heating |
Nominal Cooling Capacity (min/max) | 7.03 (2.11 / 8.21) KW |
Nominal Heating Capacity (min/max) | 7.33 (1.55 / 8.21) KW |
Nominal cold consumption (min / max.) | 2402 (420/3200) W |
Nominal heat consumption (min / max.) | 2130 (300/3100) W |
SEER | 6.4 (A ++) |
SCOP | 4.0 (A +) |
Refrigerant Type | R410a |
Technology | DC Inverter Xtream Save Smart with WiFi Control |
Liquid Pipe Dia | 3/8 “-5/8” in. |
Long. max. vertical / total pipe | 25 / 25m |
Operating Ambient Temperature | |
Cooling mode | + 18 to + 55 °C |
Heating mode | – 15 to + 24 °C |
Indoor Unit | |
Air flow (L / M / H) | 610/770/1090 m3 / h |
Sound pressure (L / M / H) | 34.5 / 37/46 dBA |
Sound power level | 62 dBA |
Outdoor Unit | |
Compressor Type | Rotary |
Air flow: | 3500 m3 / h |
Sound pressure | 60 dBA |
Sound power level | 67 dBA |
Power | 220-240V / 1f / 50Hz |
Power wiring | (2 + T) x1.50 mm2 |
Indoor Unit Dimensions | |
Height | 336mm |
Width | 1083mm |
Depth | 244mm |
Weight | 13.6 kg |
Outdoor Unit Dimensions | |
Height | 673mm |
Width | 955mm |
Depth | 342mm |
Weight | 43.9 kg |
Warranty | 5 Year on Compressor & 1 Year on System |
Additional Details
Product Type
Original/ Branded